Prepreg Kandel sarta tumpukan up pikeun Multilayer PCB Board
Ketebalan PP (Merek Nanya) | ||||||||
Jenis PP | eusi lem | Ketebalan (Sateuacan Lem) | Jenis PP | eusi lem | Ketebalan (Sateuacan Lem) | Jenis PP | eusi lem | Ketebalan (Sateuacan Lem) |
1080 | RC62% | 2,97 juta | 2116 | RC50% | 4,73 mil | 7628 | RC43% | 7,73 mil |
1080MR | RC65% | 3,28 mil | 2116MR | RC54% | 5,15 mil | 7628MR | RC47% | 8,51 mil |
1080HR | RC68% | 3,65 mil | 2116HR | RC58% | 5,77 mil | 7628HR | RC50% | 9,18 mil |
Stac k luhur
4 lapisan dicitak Circuits Bo ard tumpukan Up
ketebalan dewan rengse | 0,8 mm | 1,0 mm | 1,2 mm | 1,6 mm |
Outler lapisan ketebalan tambaga | H OZ | H OZ | H OZ | H OZ |
PP | 2116MR | 7628HR | 7628MR | 2116HR |
C bijih | 0,38mm 1/1OZ | 0,38mm 1/1OZ | 0,60mm 1/1OZ | 1,20mm 1/1OZ |
PP | 2116MR | 7628HR | 7628MR | 2116HR |
Outler lapisan ketebalan tambaga | H OZ | H OZ | H OZ | H OZ |
ketebalan dewan rengse | 0,8 mm | 1,0 mm | 1,2 mm | 1,6 mm |
Outler lapisan ketebalan tambaga | H OZ | H OZ | H OZ | H OZ |
PP | 2116MR | 2116HR | 1080MR | 2116MR |
Inti | 0,11mm 1/1OZ | 0.18mm 1/1OZ | 0,38mm 1/1OZ | 0,50mm 1/1OZ |
PP | 2116MR | 2116HR | 1080MR | 2116MR |
Inti | 0,11mm 1/1OZ | 0.18mm 1/1OZ | 0,38mm 1/1OZ | 0,50mm 1/1OZ |
PP | 2116MR | 2116HR | 1080MR | 2116MR |
Outler lapisan ketebalan tambaga | H OZ | H OZ | H OZ | H OZ |
8 lapisan Printe d Circuits Board tumpukan Up
ketebalan dewan rengse | 1,0 mm | 1,2 mm | 1,6 mm | 2,0 mm |
Outler lapisan ketebalan tambaga | H OZ | H OZ | H OZ | H OZ |
PP | 1080HR | 2116HR | 2116HR | 2116HR |
Inti | 0,13mm 1/1OZ | 0,13mm 1/1OZ | 0,26mm 1/1OZ | 0,38mm 1/1OZ |
PP | 1080HR | 2116HR | 2116HR | 2116HR |
Inti | 0,13mm 1/1OZ | 0,13mm 1/1OZ | 0,26mm 1/1OZ | 0,38mm 1/1OZ |
PP | 1080HR | 2116HR | 2116HR | 2116HR |
Inti | 0,13mm 1/1OZ | 0,13mm 1/1OZ | 0,26mm 1/1OZ | 0,38mm 1/1OZ |
PP | 1080HR | 2116HR | 2116HR | 2116HR |
Outler lapisan ketebalan tambaga | H OZ | H OZ | H OZ | H OZ |
10 lapisan Printe d Circuits Board tumpukan Up ketebalan dewan rengse
| 1,2 mm | 1,6 mm | 2,0 mm | 2,2 mm |
Outler lapisan ketebalan tambaga | H OZ | H OZ | H OZ | H OZ |
PP | 1080HR | 1080HR | 2116MR | 2116MR |
Inti | 0,11mm 1/1OZ | 0,21mm 1/1 OZ | 0,26mm 1/1OZ | 0,30mm 1/1OZ |
PP | 1080HR | 1080HR | 2116MR | 2116MR |
Inti | 0,11mm 1/1OZ | 0,21mm 1/1 OZ | 0,26mm 1/1OZ | 0,30mm 1/1OZ |
PP | 1080HR | 1080HR | 2116MR | 2116MR |
Inti | 0,11mm 1/1OZ | 0,21mm 1/1 OZ | 0,26mm 1/1OZ | 0,30mm 1/1OZ |
PP | 1080HR | 1080HR | 2116MR | 2116MR |
Inti | 0,11mm 1/1OZ | 0,21mm 1/1 OZ | 0,26mm 1/1OZ | 0,30mm 1/1OZ |
PP | 1080HR | 1080HR | 2116MR | 2116MR |
Outler lapisan ketebalan tambaga | H OZ | H OZ | H OZ | H OZ |
Blog anyar
Hak Cipta © 2023 ABIS CIRCUITS CO., LTD.Sadaya hak disimpen. Kakuatan ku
jaringan IPv6 dirojong