Tegura Ubunini kandi Uhagarike Ubuyobozi bwa PCB
Ubunini bwa PP (Brand Nanya) | ||||||||
Ubwoko bwa PP | Ibirimo | Umubyimba (Mbere ya kole) | Ubwoko bwa PP | Ibirimo | Umubyimba (Mbere ya kole) | Ubwoko bwa PP | Ibirimo | Umubyimba (Mbere ya kole) |
1080 | RC62% | 2.97mil | 2116 | RC50% | 4.73mil | 7628 | RC43% | Miliyoni 7,73 |
1080MR | RC65% | 3.28mil | 2116MR | RC54% | 5.15 mil | 7628MR | RC47% | 8.51 mil |
1080HR | RC68% | 3.65mil | 2116HR | RC58% | Miliyoni 5.77 | 7628HR | RC50% | 9.18 mil |
Stac k Hejuru
Inzira 4 Yacapwe Imirongo Bo ard Komeza
Umubyimba wuzuye | 0.8mm | 1.0mm | 1.2mm | 1.6mm |
Uburebure bw'umuringa | H OZ | H OZ | H OZ | H OZ |
PP | 2116MR | 7628HR | 7628MR | 2116HR |
C. ubutare | 0.38mm 1 / 1OZ | 0.38mm 1 / 1OZ | 0.60mm 1 / 1OZ | 1.20mm 1 / 1OZ |
PP | 2116MR | 7628HR | 7628MR | 2116HR |
Uburebure bw'umuringa | H OZ | H OZ | H OZ | H OZ |
Umubyimba wuzuye | 0.8mm | 1.0mm | 1.2mm | 1.6mm |
Uburebure bw'umuringa | H OZ | H OZ | H OZ | H OZ |
PP | 2116MR | 2116HR | 1080MR | 2116MR |
Core | 0.11mm 1 / 1OZ | 0.18mm 1 / 1OZ | 0.38mm 1 / 1OZ | 0.50mm 1 / 1OZ |
PP | 2116MR | 2116HR | 1080MR | 2116MR |
Core | 0.11mm 1 / 1OZ | 0.18mm 1 / 1OZ | 0.38mm 1 / 1OZ | 0.50mm 1 / 1OZ |
PP | 2116MR | 2116HR | 1080MR | 2116MR |
Uburebure bw'umuringa | H OZ | H OZ | H OZ | H OZ |
8 Icapa d Ikibaho cyumuzunguruko
Umubyimba wuzuye | 1.0mm | 1.2mm | 1.6mm | 2.0mm |
Uburebure bw'umuringa | H OZ | H OZ | H OZ | H OZ |
PP | 1080HR | 2116HR | 2116HR | 2116HR |
Core | 0.13mm 1 / 1OZ | 0.13mm 1 / 1OZ | 0.26mm 1 / 1OZ | 0.38mm 1 / 1OZ |
PP | 1080HR | 2116HR | 2116HR | 2116HR |
Core | 0.13mm 1 / 1OZ | 0.13mm 1 / 1OZ | 0.26mm 1 / 1OZ | 0.38mm 1 / 1OZ |
PP | 1080HR | 2116HR | 2116HR | 2116HR |
Core | 0.13mm 1 / 1OZ | 0.13mm 1 / 1OZ | 0.26mm 1 / 1OZ | 0.38mm 1 / 1OZ |
PP | 1080HR | 2116HR | 2116HR | 2116HR |
Uburebure bw'umuringa | H OZ | H OZ | H OZ | H OZ |
10 Icapa d Ikibaho cyumuzunguruko Umubyimba wuzuye
| 1.2mm | 1.6mm | 2.0mm | 2.2mm |
Uburebure bw'umuringa | H OZ | H OZ | H OZ | H OZ |
PP | 1080HR | 1080HR | 2116MR | 2116MR |
Core | 0.11mm 1 / 1OZ | 0.21mm 1/1 OZ | 0.26mm 1 / 1OZ | 0.30mm 1 / 1OZ |
PP | 1080HR | 1080HR | 2116MR | 2116MR |
Core | 0.11mm 1 / 1OZ | 0.21mm 1/1 OZ | 0.26mm 1 / 1OZ | 0.30mm 1 / 1OZ |
PP | 1080HR | 1080HR | 2116MR | 2116MR |
Core | 0.11mm 1 / 1OZ | 0.21mm 1/1 OZ | 0.26mm 1 / 1OZ | 0.30mm 1 / 1OZ |
PP | 1080HR | 1080HR | 2116MR | 2116MR |
Core | 0.11mm 1 / 1OZ | 0.21mm 1/1 OZ | 0.26mm 1 / 1OZ | 0.30mm 1 / 1OZ |
PP | 1080HR | 1080HR | 2116MR | 2116MR |
Uburebure bw'umuringa | H OZ | H OZ | H OZ | H OZ |
Mbere:
Ibikoresho byacapwe byumuzunguruko: CEM-1, CEM-1 Halogen-PCBIbikurikira:
Gukata umuringa wa PCBBlog nshya
Uburenganzira © 2023 ABIS CIRCUITS CO., LTD.Uburenganzira bwose burabitswe. Imbaraga by
Umuyoboro wa IPv6 ushyigikiwe